Index of /videos/courses/bigdata-003/10 - Unit 7 Predict

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[DIR]01 - 7-1 Preamble (2-34)/2013-12-16 16:25 -  
[DIR]02 - 7-2 Linear Prediction (11-00)/2013-12-16 16:25 -  
[DIR]03 - 7-3 Least Squares (12-08)/2013-12-16 16:25 -  
[DIR]04 - 7-4 Nonlinear Models (9-26)/2013-12-16 16:26 -  
[DIR]05 - 7-5 Learning Parameters (12-35)/2013-12-16 16:26 -  
[DIR]06 - 7-6 Prediction Applications (8-30)/2013-12-16 16:26 -  
[DIR]07 - 7-7 Which Technique (6-13)/2013-12-16 16:26 -  
[DIR]08 - 7-8 Hierarchical Temporal Memory - I (8-39)/2013-12-16 16:26 -  
[DIR]09 - 7-9 Hierarchical Temporal Memory - II (10-38)/2013-12-16 16:26 -  
[DIR]10 - 7-10 Blackboard Architecture (9-06)/2013-12-16 16:27 -  
[DIR]11 - 7-11 Homework Assignment Genomic Data Analysis/2013-12-16 16:27 -