Index of /videos/courses/bigdata-003/02 - Unit 1 Look

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[DIR]17 - 1-7-8 Recap and Preview (2-44)/2013-12-16 16:13 -  
[DIR]16 - 1-7-7 Associative Memories (5-25)/2013-12-16 16:13 -  
[DIR]15 - 1-7-6 High-dimensional Objects (8-19)/2013-12-16 16:13 -  
[DIR]14 - 1-7-5 LSH Intuition (4-08)/2013-12-16 16:13 -  
[DIR]13 - 1-7-4 LSH Example - 2 (1-54)/2013-12-16 16:13 -  
[DIR]12 - 1-7-3 LSH Example - 1 (3-17)/2013-12-16 16:13 -  
[DIR]11 - 1-7-2 Locality Sensitive Hashing (4-51)/2013-12-16 16:12 -  
[DIR]10 - 1-7-1 Object Search (5-07)/2013-12-16 16:12 -  
[DIR]09 - 1-6-2 Searching Structured Data (6-25)/2013-12-16 16:12 -  
[DIR]08 - 1-6-1 Enterprise Search (4-41)/2013-12-16 16:12 -  
[DIR]07 - 1-5-2 Google and the Mind (5-18)/2013-12-16 16:12 -  
[DIR]06 - 1-5-1 Page Rank and Memory (6-01)/2013-12-16 16:12 -  
[DIR]05 - 1-4-2 Ranking - 2 (4-48)/2013-12-16 16:12 -  
[DIR]04 - 1-4-1 Ranking - 1 (4-24)/2013-12-16 16:11 -  
[DIR]03 - 1-3 Complexity of Index Creation (3-28)/2013-12-16 16:11 -  
[DIR]02 - 1-2 Index Creation (5-40)/2013-12-16 16:11 -  
[DIR]01 - 1-1 Basic Indexing (7-22)/2013-12-16 16:11 -